Peak Ground Motion Data (Distance Order) for
Silver Springs Earthquake of 01 May 2026, 01:17:19 PDT, 5.2MW
39.3066N 119.0467W, 5.0 km depth Event Id: 00916980
CESMD Engineering Strong Motion Data Center
Table Last Updated: 2026-05-06 09:16:17
Network Statn Distance PGAv1 PGAv2 PGV PGD ---- Sa (g) ----- Struct
Id Name Nmbr Station Name N.Lat W.Long Epic Fault (g) (g) (cm/s) (cm) .3sec 1sec 3sec Apk(g)
NC NCSN MBUB Mount Bullion 37.559 120.076 ( -- ) .000 .000 .02 .0 .001 .000 .000 - -
NN UNR PAH Pah Rah Range Nevada w84gm 39.711 119.385 53.5( -- ) .003 .003 .15 .0 .009 .001 .000 - -
NN UNR CF01 CF01 39.159 119.765 64.1( -- ) .033 .021 1.49 .7 .016 .010 .009 - -
NN UNR PICO PICO 39.431 119.776 64.3( -- ) .005 .005 .24 .1 .006 .004 .001 - -
NN UNR CF03 CF03 39.126 119.768 65.4( -- ) .007 .007 .50 .1 .021 .005 .001 - -
NN UNR SPHI SPHI 39.544 119.757 66.6( -- ) .003 .003 .27 .1 .005 .004 .001 - -
NN UNR NMHS NMHS 39.531 119.775 67.5( -- ) .003 .003 .21 .1 .004 .004 .001 - -
NN UNR WGLF WGLF 39.499 119.822 70.1( -- ) .004 .004 .33 .1 .009 .006 .001 - -
NN UNR SKYF SKYF 39.483 119.834 70.6( -- ) .003 .003 .25 .1 .006 .004 .000 - -
NN UNR WDEM Washoe County DEM Nevada 39.584 119.810 72.6( -- ) .003 .004 .19 .1 .008 .002 .001 - -
NN UNR RFNV RFNV 39.574 119.828 73.5( -- ) .003 .003 .19 .0 .009 .002 .000 - -
NN UNR MND1 Minden/Gardnerville Fire Stn RT130-ANSS 38.907 119.731 74.0( -- ) .002 .002 .13 .0 .006 .002 .000 - -
NN UNR TBRD Thunderbird Lodge Lake Tahoe NV 39.173 119.931 77.8( -- ) .004 .004 .10 .0 .005 .001 .000 - -
NN UNR ZPR Zephyr Cove Lake Tahoe Nevada 39.013 119.938 83.6( -- ) .003 .003 .10 .0 .005 .001 .000 - -
NN UNR MPK Martis Peak California w84gm 39.293 120.036 85.4( -- ) .002 .002 .07 .0 .004 .001 .000 - -
NN UNR PEA Peavine Mt. Nevada w84 39.608 119.961 85.5( -- ) .002 .002 .11 .0 .005 .002 .000 - -
NN UNR KVN Kaiserville Nevada w84gm 39.048 118.101 86.6( -- ) .002 .002 .10 .0 .005 .001 .000 - -
NC NCSN MAV Antelope Valley 38.586 119.522 90.0( -- ) .001 .001 .06 .0 .002 .001 .000 - -
RE RE BOCA1 Boca Dam Toe Center 39.389 120.096 90.9( -- ) - - - - .00 .0 .003 .002 .000 .002
NN UNR MARK Markleeville CA 38.693 119.782 93.2( -- ) .002 .002 .08 .0 .003 .001 .000 - -
NN UNR CTC N. Tahoe City Carnelian Bay 39.208 120.126 93.8( -- ) .001 .001 .06 .0 .004 .001 .000 - -
NN UNR DIX Dixie Hot Springs Nevada w84 39.802 118.083 99.4( -- ) .004 .004 .17 .0 .008 .001 .000 - -
NN UNR SCTC Sierra College Truckee California 39.322 120.203 99.7( -- ) .001 .001 .06 .0 .002 .001 .000 - -
NN UNR LOYB Loyalton CA digital upgrade 39.659 120.235 109.5( -- ) .001 .001 .05 .0 .002 .001 .000 - -
NN UNR PYM2 Pyramid Lake 2 40.170 119.732 112.4( -- ) .003 .003 .10 .0 .006 .001 .000 - -
NN UNR BUNK Bunker Hill Placer County CA 39.049 120.380 118.7( -- ) .003 .003 .06 .0 .003 .000 .000 - -
NN UNR LHV Little Huntoon Valley Nevada w84gm 38.251 118.505 126.3( -- ) .001 .001 .10 .0 .003 .001 .000 - -
BK BDSN YUBA Signal Peak, Yuba Pass, CA 39.338 120.537 128.6( -- ) .000 .000 .03 .0 .000 .001 .000 - -
WR CDWR BKW Beckwourth Peak 39.769 120.436 130.0( -- ) .001 .001 .10 .0 .003 .002 .000 - -
NN UNR SBT Sierra Buttes California w84 39.627 120.667 143.9( -- ) .001 .001 .04 .0 .001 .000 .000 - -
BK BDSN BLUE Blue Mountain 38.342 120.365 156.7( -- ) .001 .001 .05 .0 .003 .000 .000 - -
BK BDSN WEBR Weber Reservoir near Camino 38.718 120.692 156.8( -- ) .002 .002 .05 .0 .002 .000 .000 - -
NP NSMP 2021 NV:Montgomery Pass;Hwy Mnt Yd; Ground 37.977 118.319 160.6( -- ) .002 .002 .12 .0 .003 .002 .000 - -
BK BDSN MKOF Malakoff Diggins State Historic Park 39.373 120.936 163.1( -- ) .002 .002 .06 .0 .002 .001 .000 - -
NC NCSN MBS1 Big Spring 37.761 118.945 171.8( -- ) - - - - .00 .0 .000 .000 .000 .000
BK BDSN WELL Weller Cave, Western Cave Conservancy, S38.438 120.724 174.6( -- ) .001 .001 .06 .0 .004 .001 .000 - -
NC NCSN MSVB Sierra Vista 38.230 120.614 181.2( -- ) .001 .001 .05 .0 .002 .000 .000 - -
NC NCSN MDY Dry Creek 37.658 119.012 183.0( -- ) .001 .001 .08 .0 .001 .001 .000 - -
BK BDSN CMB Columbia College 38.035 120.387 183.1( -- ) .001 .001 .04 .0 .001 .000 .000 - -
BK BDSN MNLT Moonlight Peak 40.231 120.842 185.0( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN LGO Goat Mountain 40.419 120.806 194.7( -- ) .000 .000 .02 .0 .001 .000 .000 - -
NN UNR FOX Fox Mountain NV 41.026 119.558 195.8( -- ) .001 .001 .10 .0 .001 .003 .000 - -
RE RE NEME New Melones Center Crest 37.949 120.524 198.2( -- ) - - - - .00 .0 .010 .001 .000 .002
NC NCSN MCC Chidago Canyon 37.575 118.491 198.2( -- ) .001 .001 .08 .0 .002 .002 .000 - -
RE RE NEME2 New Melones Freefield 37.952 120.531 198.3( -- ) .000 .000 .02 .0 .001 .000 .000 - -
NC NCSN MNHB New Hogan Dam 38.146 120.814 200.5( -- ) .001 .001 .05 .0 .002 .001 .000 - -
BK BDSN SWNM Swain Mt 40.417 121.112 215.5( -- ) .001 .001 .06 .0 .002 .001 .000 - -
NC NCSN MED Lake Thomas A Edison 37.358 118.998 216.3( -- ) .000 .000 .02 .0 .001 .000 .000 - -
NP NSMP 1589 Bishop; UCLA Research Station 37.361 118.329 224.9( -- ) .000 .000 .05 .0 .001 .001 .000 - -
WR CDWR THER Thermalito Afterbay Dam 39.484 121.688 228.4( -- ) .000 .000 .04 .0 .002 .001 .000 - -
NC NCSN MTL Turlock Lake 37.625 120.572 229.3( -- ) .000 .000 .05 .0 .002 .001 .000 - -
BK BDSN SUTB Sutter Buttes 39.229 121.786 236.6( -- ) .000 .000 .02 .0 .001 .000 .000 - -
BK BDSN DIAZ Diaz Spring Lassen County 41.004 120.746 237.6( -- ) .000 .000 .04 .0 .001 .001 .000 - -
BK BDSN BCCR Big Chico Creek, Paradise, CA USA 39.819 121.734 237.9( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN OVRO Owens Valley Radio Observatory, Big Pine37.231 118.283 239.9( -- ) .000 .000 .06 .0 .001 .001 .000 - -
BK BDSN LITV Little Valley Lassen County 40.837 121.112 244.8( -- ) .000 .000 .03 .0 .001 .000 .000 - -
NC NCSN LDH Deep Hole 40.512 121.582 254.7( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN NMB Matchbook Winery 38.763 121.930 256.8( -- ) .000 .000 .02 .0 .001 .000 .000 - -
BK BDSN RUSS Russell Ranch Agricultural Sustainabilit38.545 121.867 258.8( -- ) .000 .000 .05 .0 .001 .001 .000 - -
BK BDSN PATT Patterson Mtn 36.962 119.057 260.2( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN TOLH Petersen Ranch, Tollhouse, CA 36.950 119.442 263.9( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN LDBB Digger Butte 40.431 121.787 265.6( -- ) .000 .000 .04 .0 .000 .000 .000 - -
BK BDSN TWIT Twitchell Island Reclamation, Rio Vista 38.097 121.683 265.8( -- ) .001 .001 .14 .0 .003 .003 .000 - -
NP NSMP LVB3 Discovery Bay Delta Levee Array - sub- 37.910 121.565 268.6( -- ) .001 .001 .06 .0 .002 .001 .000 - -
NP NSMP LVB2 Discovery Bay Delta Levee Array - sub- 37.910 121.566 268.7( -- ) .001 .001 .06 .0 .001 .001 .000 - -
BK BDSN DRYC Dry Creek Basin Area 41.517 120.349 269.2( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN ROMB Rominger Bros.; near Winters 38.589 122.032 270.8( -- ) .000 .000 .03 .0 .001 .000 .000 - -
WR CDWR CLFS Clifton Court Forebay-South 37.827 121.560 273.8( -- ) .001 .001 .08 .0 .001 .001 .000 - -
NP NSMP LVA3 Sherman Island Delta Levee Array - bas 38.033 121.763 275.5( -- ) .000 .000 .06 .0 .001 .001 .000 - -
NP NSMP LVA1 Sherman Island Delta Levee Array - sub 38.033 121.765 275.6( -- ) .000 .000 .06 .0 .001 .002 .000 - -
NP NSMP 1769 Fairfield; Travis AFB 38.255 121.957 278.5( -- ) .000 .000 .02 .0 .001 .000 .000 - -
RE RE MTCL2 Monticello Dam Freefield 38.514 122.101 279.2( -- ) .000 .000 .01 .0 .000 .000 .000 - -
RE RE MTCL Monticello Center Crest 38.513 122.105 279.5( -- ) - - - - .00 .0 .003 .000 .000 .001
NC NCSN NBPB Berryessa Peak 38.668 122.194 281.8( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN MGS Gregg Station 36.858 119.920 282.4( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN NLL Lloyd Lowery 38.851 122.268 283.3( -- ) .000 .000 .01 .0 .001 .000 .000 - -
BK BDSN QRDG Quail Ridge, CA, USA 38.481 122.145 284.0( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN NMK Mankas Corner 38.281 122.083 287.3( -- ) .000 .000 .03 .0 .001 .001 .000 - -
NP NSMP 1808 Independence; Eastern Calif. Museum 36.802 118.204 287.7( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN LWHB Whitmore 40.642 121.947 288.7( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN CDG Diablo Grande 37.385 121.283 289.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN TESL Alameda-Tesla Expansion Area 37.615 121.590 290.8( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN HELL Rademacher Property 36.680 119.023 291.5( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN HAPY Happy Camp Mountain 41.418 121.111 292.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN BRIT Lake Britton 41.035 121.650 293.3( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN LLNL Lawrence Livermore National Laboratory, 37.682 121.717 294.6( -- ) .000 .000 .03 .0 .001 .000 .000 - -
NC NCSN CTA Taylor 38.027 122.016 294.9( -- ) .000 .000 .05 .0 .001 .001 .000 - -
NC NCSN LMI Millville Plains 40.512 122.149 297.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN GWKB Walker Ridge 39.053 122.492 299.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN NLH Lake Herman 38.123 122.149 300.1( -- ) .000 .000 .02 .0 .001 .000 .000 - -
NC NCSN NWS Weeks Lake 38.630 122.401 300.3( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN LCOS Lynch Canyon Open Space 38.192 122.201 300.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN CSR San Ramon 37.787 121.931 302.8( -- ) .000 .000 .03 .0 .000 .000 .000 - -
BK BDSN KARE Kearney Agricultural Research and Extens36.597 119.504 303.4( -- ) .000 .000 .03 .0 .000 .000 .000 - -
BK BDSN SAGE Sage Hen Hill, Round Mountain, CA USA 40.795 122.039 304.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN CAO Arnold Ranch 37.349 121.535 307.5( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN CAP Apperson Ridge 37.533 121.790 310.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN HMP Mustang Peak 37.187 121.360 310.4( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN NMI Mare Island 38.076 122.258 311.0( -- ) .000 .000 .03 .0 .001 .001 .000 - -
BK BDSN BRIB Briones Reserve 37.919 122.153 311.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1688 Sunol; Forest-Fire Station 37.597 121.881 311.8( -- ) .000 .000 .02 .0 .000 .000 .000 - -
WR CDWR CK14 Check 14 (California Aqueduct) 36.834 120.742 312.2( -- ) - - - - .00 .0 .001 .000 .000 .000
NC NCSN NHC Huichica Creek 38.217 122.358 312.2( -- ) .000 .000 .03 .0 .001 .000 .000 - -
CI SCSN SHR Sheppards Saddle, Sequoia NP 36.491 118.845 313.0( -- ) - - - - .00 .0 .000 .000 .000 .000
NP NSMP 1813B Rodeo FS 75 3rd St #2 38.034 122.270 314.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN MHC Lick Observatory, Mt. Hamiliton, CA, USA37.342 121.643 314.8( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN LBE Bear Mountain 41.302 121.719 317.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN GROB Round Mountain 39.917 122.671 318.5( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN BKS Byerly Seismographic Vault, Berkeley, CA37.876 122.236 320.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN CSL San Leandro Hills 37.724 122.119 320.4( -- ) .000 .000 .02 .0 .001 .000 .000 - -
NC NCSN CMC Mills College 37.781 122.177 321.2( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN CSPB San Pablo Ridge 37.957 122.311 321.3( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN BL88 LBL Building 88, Berkeley, CA, USA 37.877 122.254 321.4( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN CMSB Cal Memorial Stadium Berkeley CA USA 37.872 122.252 321.5( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1737B Berkeley Country Club 37.933 122.300 321.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN CCOB Coe Ranch 37.259 121.673 323.2( -- ) .000 .000 .02 .0 .000 .000 .000 - -
CI SCSN CGO Cerro Gordo 36.550 117.803 324.9( -- ) - - - - .00 .0 .000 .000 .000 .000
BK BDSN AZUL Private 36.811 120.984 325.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1802 Union City; Fire Station No. 2 37.593 122.074 325.7( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1788 Milpitas; Fire Station No. 4 37.417 121.915 326.9( -- ) .000 .000 .04 .0 .000 .001 .000 - -
BK BDSN PWOD Pepperwood Preserve 38.581 122.702 327.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1755 Alameda; Fire Station No. 1 37.763 122.244 327.2( -- ) - - - - .00 .0 .000 .000 .000 .000
NC NCSN GAXB Alexander Valley 38.711 122.757 328.1( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN LRSB Red Shale Butte 2 41.581 121.524 328.6( -- ) .000 .000 .03 .0 .001 .001 .000 - -
NC NCSN CPM Point Molate 37.949 122.409 329.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1750 Fremont; Coyote Hills Park Visitor Ctr 37.553 122.091 329.5( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NP NSMP 1758 Morgan Hill; El Toro Fire Station 37.141 121.663 332.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN BEVN Bevans Ridge 39.333 122.903 332.6( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN SCCB Santa Clara Co. Comm. Cntr. 37.287 121.864 333.1( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN PETY Long Grade, Pettyjohn, CA; Formerly TA# 40.177 122.788 335.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN HLP Lions Peak 37.041 121.632 338.4( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NP NSMP 1744 Healdsburg; Fire Station 38.616 122.872 340.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1853 CA: Palo Alto; Addison School 37.446 122.151 340.9( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NP NSMP 1792 San Francisco; Fire Station No. 40 37.748 122.425 341.7( -- ) .000 .000 .00 .0 .000 .000 .000 - -
UW PNSN LKVW Lakeview OR USA 42.226 120.357 342.5( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN JPR Presidio S.F. 37.795 122.475 342.7( -- ) - - - - .00 .0 .000 .000 .000 .000
NC NCSN HCRB Chase Ranch 36.955 121.582 342.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN JSB San Bruno Mountain 37.674 122.399 344.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN HHP San Benito Historical Park 36.774 121.312 344.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN BPA Panoche Road 36.665 121.109 344.7( -- ) .000 .000 .02 .0 .001 .000 .000 - -
NC NCSN JSJ St. Joseph Seminary 37.334 122.092 344.8( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN JSFB Stanford Telescope 37.404 122.176 345.6( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1815B San Carlos Fire Station 16 37.489 122.264 346.0( -- ) - - - - .00 .0 .000 .000 .000 .000
NC NCSN LBR Brewer Creek (Mt Shasta) 41.409 122.068 347.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN LGMB Garner Mountain 41.599 121.836 347.6( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN BABI Babies Gulch, near Pinnacles National Pa36.516 120.853 348.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
US NEIC WVOR Wild Horse Valley Oregon USA 42.434 118.637 349.0( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN HCBB Chamberlain 36.931 121.662 349.5( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN BBGB Big Mountain 36.578 121.040 349.8( -- ) .000 .000 .05 .0 .000 .001 .000 - -
NC NCSN JBMB Black Mountain 37.319 122.153 350.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NP NSMP 1752 Woodside; Filoli Visitor Center 37.468 122.308 350.5( -- ) .000 .000 .03 .0 .000 .001 .000 - -
BK BDSN AUSC Austic Creek SRA 38.561 123.009 353.4( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN NBO Bolinas 37.921 122.718 354.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN HJG San Juan Grade 36.798 121.575 356.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
RE RE TRNT Trinity Dam Crest Center 40.801 122.763 357.9( -- ) - - - - .00 .0 .000 .000 .000 .000
BK BDSN BARR Barra Winery, Redwood Valley CA 39.305 123.197 358.0( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN JSV Scotts Valley 37.074 122.002 358.4( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN JELB Ellicott 36.927 121.828 359.5( -- ) .000 .000 .03 .0 .000 .000 .000 - -
NC NCSN JCC Cabrillo College 36.993 121.922 359.8( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN GSN Snow Mountain 38.940 123.192 360.8( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN PHR Hernandez Valley 36.373 120.819 361.0( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN BTV Topo Valley 36.455 121.058 362.6( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN TRIN Scott Ranch, Trinity Center, CA USA 40.974 122.705 362.6( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN JBNB Ben Lomond Mountain 37.120 122.155 364.7( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN HUNT Big Hunter Mountain Trinity County 40.189 123.146 364.7( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN MBARI Monterey Bay Aquarium Research Institute36.806 121.788 367.3( -- ) .002 .002 .03 .0 .000 .000 .000 - -
NC NCSN NFRB Fort Ross 38.523 123.162 367.4( -- ) .000 .000 .00 .0 .000 .000 .000 - -
BK BDSN GALB Galbreath Preserve, Yorkville, CA 38.862 123.256 367.6( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NP NSMP 1809 Haiwee Reservoir; Pumping Plant 36.110 117.957 367.6( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN JAR UCSC Arboretum 36.987 122.061 368.9( -- ) .000 .000 .01 .0 .000 .000 .000 - -
CI SCSN FUR Furnace Creek 36.467 116.863 369.1( -- ) - - - - .00 .0 .000 .001 .000 .000
CI SCSN WMF Mccloud Flat 36.118 117.855 369.2( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN PBC Bitterwater Creek 36.320 120.954 371.6( -- ) .000 .000 .03 .0 .000 .000 .000 - -
BK BDSN WEAV Weaverville 40.746 122.984 372.2( -- ) .000 .000 .00 .0 .000 .000 .000 - -
BK BDSN KETL Kettleman Hills 36.057 120.149 373.5( -- ) .000 .000 .03 .0 .000 .000 .000 - -
BK BDSN BONV Bradford Property, Boonville, CA 38.987 123.349 373.6( -- ) .000 .000 .00 .0 .000 .000 .000 - -
WR CDWR CK21 Check 21 (California Aqueduct) 36.012 119.975 374.7( -- ) - - - - .00 .0 .000 .000 .000 .000
BK BDSN FORD UC Santa Cruz Fort Ord Natural Reserve, 36.688 121.781 377.0( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN BKC Kalte Canyon 36.580 121.626 378.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN PLOB Lonoak Road 2 36.247 121.045 382.5( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN HAYF Hayfork, CA 40.523 123.232 382.5( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN AVSP Avenal State Prison 35.963 120.133 383.3( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN SHWD Sherwood Rancheria area Willits 39.512 123.495 383.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
CI SCSN RPK Rogers Peak 36.218 117.085 383.9( -- ) - - - - .00 .0 .000 .000 .000 .000
CI SCSN JRC2 Joshua Ridge: China Lake 35.982 117.809 384.8( -- ) - - - - .00 .0 .000 .000 .000 .000
CI SCSN MPM Manuel Prospect Mine 36.058 117.489 385.9( -- ) - - - - .00 .0 .000 .000 .000 .000
NC NCSN KHBB Hayfork Bally 40.660 123.220 386.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
UO UOPN PRONG Hart Mountain National Antelope Refuge 42.779 119.488 387.4( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN BCC Calera Canyon 36.541 121.742 387.8( -- ) .000 .000 .02 .0 .000 .000 .000 - -
CI SCSN WVP2 Volcano Peak 2 35.949 117.818 388.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN GWW Wildwood Ranch 38.833 123.531 391.6( -- ) .000 .000 .00 .0 .000 .000 .000 - -
BK BDSN HAS2 Hastings 2 36.385 121.561 392.6( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN PL11C SAFOD Shallow Borehole (1.5 METER) 35.974 120.552 393.0( -- ) .000 .000 .02 .0 .000 .000 .000 - -
NC NCSN BJF Juan Fiesta 36.293 121.403 393.7( -- ) .000 .000 .02 .0 .000 .000 .000 - -
CI SCSN KRV3 Kern River P P #3 35.775 118.434 395.7( -- ) - - - - .00 .0 .000 .000 .000 .000
CI SCSN WAS2 Alta Sierra 2 35.738 118.557 398.5( -- ) - - - - .00 .0 .000 .000 .000 .000
NC NCSN BPL Palo Corona Regional Park 36.465 121.868 401.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN PGH Gold Hill 35.831 120.354 402.7( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN GBL Beacon Light 39.117 123.709 403.2( -- ) .000 .000 .00 .0 .000 .000 .000 - -
BK BDSN BRAD Bradley CA 35.926 120.761 404.6( -- ) .000 .000 .03 .0 .000 .000 .000 - -
WR CDWR CK23 Check 23 (California Aqueduct) 35.708 119.784 404.7( -- ) - - - - .00 .0 .000 .000 .000 .000
BK BDSN MNDO Mendocino Cal Fire station 41722, Mendoc39.314 123.745 405.2( -- ) .000 .000 .00 .0 .000 .000 .000 - -
BK BDSN BIGM Big Mountain 40.886 123.362 407.7( -- ) .000 .000 .00 .0 .000 .000 .000 - -
CI SCSN CLC China Lake 35.816 117.598 408.1( -- ) .000 .000 .00 .0 .000 .000 .000 - -
UO UOPN SLPT Klamath Falls OR USA 42.408 121.668 409.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
UW PNSN TREE Summer Lake OR USA 42.726 120.893 410.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN BTI The Indians Road 36.100 121.439 413.7( -- ) .000 .000 .01 .0 .000 .000 .000 - -
UO UOPN JAZZ Frenchglen OR USA 43.034 118.934 414.1( -- ) .000 .000 .00 .0 .000 .000 .000 - -
BK BDSN TCHL Clark Property, Shandon, CA, USA 35.688 120.401 419.1( -- ) .000 .000 .02 .0 .000 .000 .000 - -
BK BDSN SPRL Sproul Creek 40.022 123.850 419.8( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN PAN San Antonio Reservoir 35.780 120.907 424.5( -- ) .000 .000 .03 .0 .000 .000 .000 - -
BK BDSN LAND Landels Marine Reserve, Big Sur, CA 36.059 121.588 424.5( -- ) .000 .000 .00 .0 .000 .000 .000 - -
CI SCSN WBS Bird Spring 35.537 118.140 426.0( -- ) .000 .000 .00 .0 .000 .000 .000 - -
NC NCSN KCR Chalk Rock 40.426 123.821 427.0( -- ) .000 .000 .01 .0 .000 .000 .000 - -
NC NCSN PSO South Coast Ridge 35.921 121.371 428.2( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN LCUV Le Cuvier Winery, Paso Robles, CA USA 35.652 120.732 432.1( -- ) .000 .000 .01 .0 .000 .000 .000 - -
BK BDSN TSCN Shell Creek North, Shandon, CA, USA 35.544 120.348 433.2( -- ) .000 .000 .05 .0 .000 .000 .000 - -
NC NCSN KOM Orleans Mountain 41.279 123.453 434.0( -- ) .000 .000 .00 .0 .000 .000 .000 - -
BK BDSN PRDS Paradise Ridge 40.106 124.045 437.7( -- ) .000 .000 .00 .0 .000 .000 .000 - -
UW PNSN JORV Jordan Valley OR USA 42.978 117.053 440.7( -- ) .001 .001 .02 .0 .000 .000 .000 - -
UO UOPN PHARM Jordan Valley OR USA 42.980 117.061 440.7( -- ) .000 .000 .01 .0 .000 .000 .000 - -
CI SCSN SEV Searles Valley 35.589 117.287 441.0( -- ) - - - - .00 .0 .000 .000 .000 .000
NC NCSN PHC Hearst Castle 35.682 121.154 443.3( -- ) .000 .000 .01 .0 .000 .000 .000 - -
UW PNSN SOUA Ashland OR USA 42.184 122.696 443.9( -- ) .000 .000 .00 .0 .000 .000 .000 - -
UO UOPN DUTCH Jacksonville OR. USA 42.044 122.892 445.0( -- ) .000 .000 .00 .0 .000 .000 .000 - -
